Construction
Stranded bare copper conductor, fine wire
Strand structure as per IEC-60228, class 5
Polyethylene insulated core
Core identification : black and white with consecutive numbering
Two cores twisted in pair
Individual screen of plastic bonded aluminium mylar tape with drain wire
Screened pairs twisted in concentric layers
Tinned copper braided screening, approx. 85% coverage
PVC outer sheath
Sheath colour : grey
Application
This cable is suitable for data/signal transmission in control and EDP equipments. The pair twisting of the cores ensuring the exact data transmission, the braided copper wire screen protects the cables against electromagnetic disturbance and outside interference
Electrical and Technical Data
Working voltage Uo/U | : 300/500 V |
Test voltage | : 1000 VAC/1min |
Insulation Resistance | : min. 5 GΩ/Km |
Working temperature | : -50C to +700C (Moved) |
-300C to +700C (Fixed) | |
Minimum bending radius | :15 x cable diameter |
Cross section(mm2) | Outer Diameter approx (mm) |
Cable Weight approx (kg/km) |
---|---|---|
2 x 2 x 0.5 | 9.4 | 106 |
4 x 2 x 0.5 | 11.8 | 172 |
6 x 2 x 0.5 | 13.9 | 241 |
8 x 2 x 0.5 | 14.5 | 285 |
10 x 2 x 0.5 | 15.9 | 339 |
16 x 2 x 0.5 | 19.6 | 507 |
20 x 2 x 0.5 | 21.5 | 607 |
30 x 2 x 0.5 | 26.1 | 891 |
2 x 2 x 0.75 | 10.2 | 125 |
4 x 2 x 0.75 | 12.7 | 201 |
6 x 2 x 0.75 | 15 | 283 |
8 x 2 x 0.75 | 15.7 | 340 |
10 x 2 x 0.75 | 17.4 | 413 |
16 x 2 x 0.75 | 21.3 | 611 |
20 x 2 x 0.75 | 23.6 | 747 |
30 x 2 x 0.75 | 28.6 | 1093 |
2 x 2 x 1 | 10.9 | 142 |
4 x 2 x 1 | 14.0 | 248 |
6 x 2 x 1 | 16.2 | 329 |
8 x 2 x 1 | 17.2 | 407 |
10 x 2 x 1 | 18.8 | 484 |
16 x 2 x 1 | 23.2 | 728 |
20 x 2 x 1 | 25.9 | 910 |
30 x 2 x 1 | 31.1 | 1299 |
WhatsApp us