Cores Color
JZ | : Black cores with white numbering + yellow – green |
OZ | : Black cores with white numbering |
Application
This cable is used as power, control and connecting cables for tooling machinery, production lines, conveyor and assembly line as well as in construction plant. This cable is ideal for medium loads and flexible application for free movements without forced movement and tensile load. Suitable to use for installation in dry, moist and wet rooms, indoor and outdoor
Construction
Conductor | : Stranded bare copper conductor |
Conductor structure | : Stranding according to IEC-60228, class 5 |
Insulation | : Special quality PVC |
Sheath | : PVC outer sheath |
Sheath colour | : Black colour, flame retardant to IEC 60332-3C, UV resistant |
Electrical & Technical Data
Rated voltage | : 600/1000V |
Test voltage | : 3500 VAC/5 min |
Insulation resistance | : min. 20 MΩ x Km |
Max. working temperature | : 700C |
Min. laying temperature | : -50C |
Bending radius | : 15 x outer diameter of cable |
Cross section(mm2) | Outer Diameter approx (mm) |
Cable Weight approx (kg/km) |
---|---|---|
2 x 1.5 | 12.5 | 216 |
3 x 1.5 | 13.0 | 241 |
4 x 1.5 | 14.0 | 281 |
5 x 1.5 | 14.9 | 324 |
7 x 1.5 | 15.9 | 381 |
8 x 1.5 | 16.9 | 427 |
10 x 1.5 | 19.2 | 527 |
12 x 1.5 | 19.7 | 556 |
14 x 1.5 | 20.6 | 633 |
16 x 1.5 | 21.5 | 699 |
18 x 1.5 | 22.5 | 770 |
21 x 1.5 | 23.6 | 813 |
25 x 1.5 | 26.6 | 982 |
32 x 1.5 | 28.6 | 1182 |
34 x 1.5 | 29.7 | 1273 |
37 x 1.5 | 29.7 | 1305 |
42 x 1.5 | 32.3 | 1537 |
50 x 1.5 | 35.1 | 1779 |
2 x 2.5 | 13.3 | 255 |
3 x 2.5 | 14.0 | 294 |
4 x 2.5 | 14.9 | 340 |
5 x 2.5 | 16.0 | 399 |
7 x 2.5 | 17.1 | 477 |
8 x 2.5 | 18.2 | 535 |
10 x 2.5 | 20.8 | 666 |
12 x 2.5 | 21.4 | 711 |
14 x 2.5 | 22.3 | 809 |
18 x 2.5 | 24.5 | 997 |
19 x 2.5 | 24.5 | 1015 |
21 x 2.5 | 25.9 | 1073 |
25 x 2.5 | 29.2 | 1292 |
34 x 2.5 | 33.1 | 1725 |
42 x 2.5 | 35.5 | 2044 |
3 x 4 | 16.1 | 404 |
4 x 4 | 17.3 | 474 |
5 x 4 | 18.7 | 565 |
7 x 4 | 20.1 | 684 |
3 x 6 | 17.4 | 497 |
4 x 6 | 18.8 | 592 |
5 x 6 | 20.3 | 707 |
6 x 6 | 21.9 | 826 |
3 x 10 | 19.6 | 682 |
4 x 10 | 21.2 | 829 |
5 x 10 | 23.0 | 990 |
7 x 10 | 24.9 | 1236 |
3 x 16 | 21.9 | 924 |
4 x 16 | 23.9 | 1143 |
5 x 16 | 26.1 | 1381 |
7 x 16 | 28.5 | 1757 |
3 x 25 | 25.7 | 1332 |
4 x 25 | 28.1 | 1657 |
5 x 25 | 31.0 | 2030 |
3 x 35 | 28.9 | 1754 |
4 x 35 | 32.2 | 2244 |
5 x 35 | 35.6 | 2746 |
3 x 50 | 33.7 | 2437 |
4 x 50 | 37.1 | 3067 |
5 x 50 | 41.1 | 3777 |
3 x 70 | 37.8 | 3207 |
4 x 70 | 41.6 | 4045 |
5 x 70 | 46.4 | 5021 |
3 x 95 | 43.3 | 4277 |
4 x 95 | 48.0 | 5442 |
5 x 95 | 53.2 | 6710 |
3 x 120 | 47.2 | 5234 |
4 x 120 | 52.2 | 6653 |
5 x 120 | 58.1 | 8242 |
3 x 150 | 52.1 | 6453 |
4 x 150 | 58.0 | 8262 |
3 x 185 | 57.6 | 7923 |
4 x 185 | 63.7 | 10078 |
3 x 240 | 64.2 | 10054 |
4 x 240 | 71.7 | 12925 |
WhatsApp us